Schedules
Daily Schedule
Activity | Time |
---|---|
Enter Building | 7:45 a.m. |
1st Period | 7:50 a.m. – 8:40 a.m. |
2nd Period | 8:43 a.m. – 9:23 a.m. |
3rd Period | 9:27 a.m. – 10:07 a.m. |
4th Period | 10:10 a.m. – 10:50 a.m. |
Lunch | |
---|---|
Enter Building | 11:35 a.m. |
5th Period | 11:40 a.m. – 12:30 p.m. |
6th Period | 12:33 p.m. – 1:13 p.m. |
7th Period | 1:17 p.m. – 1:57 p.m. |
8th Period | 2:00 p.m. – 2:40 p.m. |
1-Hour Delay
Activity | Time |
---|---|
Enter Building | 8:45 a.m. |
1st Period | 8:50 a.m. – 9:26 a.m. |
2nd Period | 9:29 a.m. – 9:54 a.m. |
3rd Period | 9:57 a.m. – 10:22 a.m. |
4th Period | 10:25 a.m. – 10:50 a.m. |
Lunch | |
---|---|
Enter Building | 11:35 a.m. |
5th Period | 11:40 a.m. – 12:30 p.m. |
6th Period | 12:33 p.m. – 1:13 p.m. |
7th Period | 1:17 p.m. – 1:57 p.m. |
8th Period | 2:00 p.m. – 2:40 p.m. |
2-Hour Delay
Activity | Time |
---|---|
Enter Building | 9:45 a.m. |
1st Period | 9:50 a.m. – 10:19 a.m. |
2nd Period | 10:22 a.m. – 10:51 a.m. |
3rd Period | 10:55 a.m. – 11:25 a.m. |
Lunch | 11:25 a.m. – 12:10 p.m. |
---|---|
Enter Building | 12:10 p.m. |
4th Period | 12:15 p.m. – 12:41 p.m. |
5th Period | 12:44 p.m. – 1:11 p.m. |
6th Period | 1:14 p.m. – 1:40 p.m. |
7th Period | 1:44 p.m. – 2:10 p.m. |
8th Period | 2:13 p.m. – 2:40 p.m. |